CANBERRA 2003 LIGHT GUN Results (5 Shot Targets)
Scheduled Match Results (5 scheduled matches)
16th MARCH 1st of 5 GROUP SCORE
|
|
Equipment List
NAME | CALIBRE | BARREL | ACTION | SCOPE | GUNSMITH |
Dave Waters | 6mmACK | SHILEN | SL REM | LEUPOLD 36x | PSECO |
Jim Clifford | 308 | TRUE-FLITE | RPA | N/FORCE 5-22x | KHGS |
Alan Peake | 6.5x55ARCH | TOBLER | REM | LEUPOLD 36x | RDT |
Stuart Elliott | 6.5x284 | TOBLER | SL REM | N/FORCE 36x | PSECO |
Max Coady | 30.06 | TOBLER | SL REM | TASCO 24x | RDT |
Richard Wild | 6.5 | TOBLER | REM | N/FORCE 12-42x | RDT |
Bob Pedersen | 308 | TRUE-FLITE | BARNARD | N/FORCE | KHGS |
Peter van Meurs | 6.5x56R | MADDCO | PCR | WEAVER 36x | PROCAL |
Dave Groves | 308 | TOBLER | REM | N/FORCE 8-32x | RDT |
Hans Hoitink | 6.5 | TRUE-FLITE | SAKO | N/FORCE 12-42x | KHGS |
Keith Hills | 6.5H.I. | TRUE-FLITE | BARNARD | WEAVER 36x | KHGS |
Stan Golinski | 6mmDASHER | TOBLER | VIESS | LEUPOLD 36x | PATSKY |
Adrian Abbott | 308 | TOBLER | HART | LEUPOLD 36x | RDT |
Tim Pavey | 30.06IMP | MAB | REM | N/FORCE 12-42x | HOLMES |
Andrew Scammell | 308WIN | TOBLER | REM | SPRINGFIELD | RDT |
25th MAY 2nd of 5 GROUP SCORE
|
|
Equipment List
NAME | CALIBRE | BARREL | ACTION | SCOPE | GUNSMITH |
Matt Paroz | 6.5x57 | TRUEFLITE | RPA | N/FORCE | |
Dave Waters | 6mmACK | MADDCO | REM | LEUP | RDT |
Denis Tobler | 308 | TOBLER | STOLLE | N/FORCE | RDT |
Jim Clifford | 308 | TRUEFLITE | RPA | N/FORCE | KHGS |
Wayne Pattison | 6.5x57 | FREIGER | HART | WEAVER | |
Clem Payne | 308W | TOBLER | OMARK | LEUP | RDT |
Keith Hills | 6.5H.I. | TRUEFLITE | BARNARD | WEAVER | KHGS |
Hans Hoitink | 6.5 | TRUEFLITE | SAKO | N/FORCE | KHGS |
Max Coady | 30.06 | TOBLER | REM | LEUP | RDT |
Alan Fuge | 7mmREM | MADDCO | REM | PREMIER | KERR |
Alan Peake | 6.5ARCH | TOBLER | REM | LEUP | RDT |